New Jersey

IDT Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – February 2025

The rates and comparisons in the charts below are valid for new customer enrollments between 02/06/2025 – 02/28/2025. As an IDT Energy® Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 250 kWh IDT Energy 250 kWh Utility 500 kWh IDT Energy 500 kWh Utility 1,000 kWh IDT Energy 1,000 kWh Utility 2,000 kWh IDT Energy 2,000 kWh
ACE 0.13220 0.12200 Brown 4 $33.05 $30.50 $66.10 $61.00 $132.20 $122.00 $264.40 $244.00
ACE 0.13220 0.12200 Brown 4 $33.05 $30.50 $66.10 $61.00 $132.20 $122.00 $264.40 $244.00
ACE 0.13220 0.09560 Brown 4 $33.05 $23.90 $66.10 $47.80 $132.20 $95.60 $264.40 $191.20
JCPL 0.11222 0.12680 Brown 4 $28.06 $31.70 $56.11 $63.40 $112.22 $126.80 $224.44 $253.60
JCPL 0.11222 0.10040 Brown 4 $28.06 $25.10 $56.11 $50.20 $112.22 $100.40 $224.44 $200.80
PSEG 0.14508 0.12220 Brown 4 $36.27 $30.55 $72.54 $61.10 $145.08 $122.20 $290.16 $244.40
PSEG 0.14508 0.09580 Brown 4 $36.27 $23.95 $72.54 $47.90 $145.08 $95.80 $290.16 $191.60
RECO 0.14083 0.12180 Brown 4 $35.21 $30.45 $70.42 $60.90 $140.83 $121.80 $281.66 $243.60
RECO 0.14083 0.09950 Brown 4 $35.21 $24.88 $70.42 $49.75 $140.83 $99.50 $281.66 $199.00
ACE 0.13220 0.14940 Green 4 $33.05 $37.35 $66.10 $74.70 $132.20 $149.40 $264.40 $298.80
ACE 0.13220 0.12300 Green 4 $33.05 $30.75 $66.10 $61.50 $132.20 $123.00 $264.40 $246.00
JCPL 0.11222 0.15420 Green 4 $28.06 $38.55 $56.11 $77.10 $112.22 $154.20 $224.44 $308.40
JCPL 0.11222 0.12780 Green 4 $28.06 $31.95 $56.11 $63.90 $112.22 $127.80 $224.44 $255.60
PSEG 0.14508 0.14960 Green 4 $36.27 $37.40 $72.54 $74.80 $145.08 $149.60 $290.16 $299.20
PSEG 0.14508 0.12320 Green 4 $36.27 $30.80 $72.54 $61.60 $145.08 $123.20 $290.16 $246.40
RECO 0.14083 0.14920 Green 4 $35.21 $37.30 $70.42 $74.60 $140.83 $149.20 $281.66 $298.40
RECO 0.14083 0.12690 Green 4 $35.21 $31.73 $70.42 $63.45 $140.83 $126.90 $281.66 $253.80
NJ Natural Gas SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.36720 0.83740 Brown 4 $91.80 $209.35 $183.60 $418.70 $367.20 $837.40 $734.40 $1,674.80
PSEG 0.32621 0.84390 Brown 4 $81.55 $210.98 $163.11 $421.95 $326.21 $843.90 $652.42 $1,687.80
SJG 0.39666 0.82820 Brown 4 $99.17 $207.05 $198.33 $414.10 $396.66 $828.20 $793.32 $1,656.40
NJNG 0.36720 1.02740 Green 4 $91.80 $256.85 $183.60 $513.70 $367.20 $1,027.40 $734.40 $2,054.80
PSEG 0.32621 1.03390 Green 4 $81.55 $258.48 $163.11 $516.95 $326.21 $1,033.90 $652.42 $2,067.80
SJG 0.39666 1.01820 Green 4 $99.17 $254.55 $198.33 $509.10 $396.66 $1,018.20 $793.32 $2,036.40

Historical Variable Rates – 2023

IDT Energy (IDTE) “SmartFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at IDTE’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by IDT Energy each month between January 1, 2023 and December 31, 2023. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/kWh
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
IDT Energy SmartFlex $0.2161 $0.1774 $0.1608 $0.1469 $0.1525 $0.1596 $0.1648 $0.1682 $0.1656 $0.1641 $0.1674 $0.1753
IDT Energy SmartFlex Renewable $0.2360 $0.1974 $0.1807 $0.1668 $0.1724 $0.1795 $0.1847 $0.1882 $0.1856 $0.1840 $0.1874 $0.1953
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
ACE $0.1122 $0.1123 $0.1123 $0.1123 $0.1100 $0.1100 $0.1100 $0.1100 $0.1171 $0.1243 $0.1243 $0.2096
JCPL $0.0780 $0.0780 $0.0780 $0.0780 $0.0780 $0.0928 $0.0928 $0.0928 $0.0945 $0.0958 $0.0958 $0.0947
PSE&G $0.1174 $0.1111 $0.0806 $0.1310 $0.1310 $0.1131 $0.1131 $0.1131 $0.1131 $0.1262 $0.1262 $0.1262
Rockland Electric $0.1262 $0.1262 $0.1262 $0.1315 $0.1315 $0.1302 $0.1365 $0.1365 $0.1365 $0.1365 $0.1345 $0.1345

Average Variable Natural Gas Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/Therm
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
IDT Energy SmartFlex $0.7696 $0.9503 $0.8364 $0.7947 $0.7947 $0.7804 $0.7948 $0.7948 $0.7948 $0.7948 $0.7818 $0.7340
IDT Energy SmartFlex Carbon Offset $0.9196 $1.1003 $0.9864 $0.9447 $0.9447 $0.9304 $0.9448 $0.9448 $0.9448 $0.9448 $0.9318 $0.8840
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23
NJNG $0.5681 $0.5681 $0.5065 $0.6629 $0.5065 $0.5065 $0.5065 $0.5065 $0.5065 $0.4290 $0.4290 $0.4290
PSE&G $0.6518 $0.5018 $0.4718 $0.2976 $0.4718 $0.4717 $0.4717 $0.4717 $0.4717 $0.4717 $0.3975 $0.3975
SJG $0.7862 $0.7862 $0.6277 $0.2945 $0.6277 $0.6277 $0.6277 $0.6277 $0.6277 $0.6277 $0.4150 $0.4150

Choose Your Utility

"*" indicates required fields

Choose Your Service*
This field is for validation purposes and should be left unchanged.