New Jersey

IDT Energy is licensed by the Board of Public Utilities (BPU) to supply electricity and natural gas to residential and commercial customers throughout the state of New Jersey. Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation and/or gas supply service.

A host of energy supply products and programs are available.

  • Fixed rate plans offering budget certainty
  • Variable rate plans with rebates and other incentives.
  • Traditional and green electricity supply options.
  • Register to earn points for every unit of energy supplied, redeemable for retailer gift cards and more.
  • Convenient Budget billing, where you are billed the same amount each month for 12 months, is available in some New Jersey utility territories (ACE, JCPL, PSE&G). There will be a true up at least once every 12 months for accounts on budget billing and some restrictions may apply. Please call or email us for more details.

Areas We Serve

  • Atlantic City Electric, Electricity

  • JCP&L, Electricity

  • PSE&G, Electricity & Natural Gas

  • New Jersey Natural Gas (NJNG), Natural Gas

  • Rockland Electric, Electricity

  • South Jersey Gas (SJG), Natural Gas

Fixed Rate Bill Comparison – July 2026

The rates and comparisons in the charts below are valid for new customer enrollments between 07/01/2026 – 07/31/2026. As an IDT Energy® Fixed Rate customer, your supply rate will be guaranteed to remain at a locked rate for a specified number of monthly billing cycles. After that, your supply rate will be a Variable Rate. Past performance is not an indicator of future pricing and/or savings.

NJ Electricity SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 250 kWh IDT Energy 250 kWh Utility 500 kWh IDT Energy 500 kWh Utility 1,000 kWh IDT Energy 1,000 kWh Utility 2,000 kWh IDT Energy 2,000 kWh
ACE 0.18887 0.16920 Brown 4 $47.22 $42.30 $94.44 $84.60 $188.87 $169.20 $377.74 $338.40
ACE 0.18887 0.16920 Brown 4 $47.22 $42.30 $94.44 $84.60 $188.87 $169.20 $377.74 $338.40
ACE 0.18887 0.13770 Brown 4 $47.22 $34.43 $94.44 $68.85 $188.87 $137.70 $377.74 $275.40
JCPL 0.16484 0.17000 Brown 4 $41.21 $42.50 $82.42 $85.00 $164.84 $170.00 $329.68 $340.00
JCPL 0.16484 0.13850 Brown 4 $41.21 $34.63 $82.42 $69.25 $164.84 $138.50 $329.68 $277.00
PSEG 0.12674 0.18010 Brown 4 $31.69 $45.03 $63.37 $90.05 $126.74 $180.10 $253.48 $360.20
PSEG 0.12674 0.14860 Brown 4 $31.69 $37.15 $63.37 $74.30 $126.74 $148.60 $253.48 $297.20
RECO 0.14456 0.15970 Brown 4 $36.14 $39.93 $72.28 $79.85 $144.56 $159.70 $289.12 $319.40
RECO 0.14456 0.12820 Brown 4 $36.14 $32.05 $72.28 $64.10 $144.56 $128.20 $289.12 $256.40
ACE 0.18887 0.19660 Green 4 $47.22 $49.15 $94.44 $98.30 $188.87 $196.60 $377.74 $393.20
ACE 0.18887 0.16510 Green 4 $47.22 $41.28 $94.44 $82.55 $188.87 $165.10 $377.74 $330.20
JCPL 0.16484 0.19740 Green 4 $41.21 $49.35 $82.42 $98.70 $164.84 $197.40 $329.68 $394.80
JCPL 0.16484 0.16590 Green 4 $41.21 $41.48 $82.42 $82.95 $164.84 $165.90 $329.68 $331.80
PSEG 0.12674 0.20750 Green 4 $31.69 $51.88 $63.37 $103.75 $126.74 $207.50 $253.48 $415.00
PSEG 0.12674 0.17600 Green 4 $31.69 $44.00 $63.37 $88.00 $126.74 $176.00 $253.48 $352.00
RECO 0.14456 0.18710 Green 4 $36.14 $46.78 $72.28 $93.55 $144.56 $187.10 $289.12 $374.20
RECO 0.14456 0.15560 Green 4 $36.14 $38.90 $72.28 $77.80 $144.56 $155.60 $289.12 $311.20
NJ Natural Gas SmartBudget Price Comparison
Utility Utility Price to Compare (PTC) IDT Energy Rate Supply Term (Bill Cycles) Utility 50 Therms IDT Energy 50 Therms Utility 100 Therms IDT Energy 100 Therms Utility 150 Therms IDT Energy 150 Therms Utility 200 Therms IDT Energy 200 Therms
NJNG 0.45670 0.70090 Brown 4 $114.18 $175.23 $228.35 $350.45 $456.70 $700.90 $913.40 $1,401.80
PSEG 0.36344 0.70520 Brown 4 $90.86 $176.30 $181.72 $352.60 $363.44 $705.20 $726.88 $1,410.40
SJG 0.58746 0.70400 Brown 4 $146.87 $176.00 $293.73 $352.00 $587.46 $704.00 $1,174.92 $1,408.00
NJNG 0.45670 0.89090 Green 4 $114.18 $222.73 $228.35 $445.45 $456.70 $890.90 $913.40 $1,781.80
PSEG 0.36344 0.89520 Green 4 $90.86 $223.80 $181.72 $447.60 $363.44 $895.20 $726.88 $1,790.40
SJG 0.58746 0.89400 Green 4 $146.87 $223.50 $293.73 $447.00 $587.46 $894.00 $1,174.92 $1,788.00

Historical Variable Rates – 2025

IDT Energy (IDTE) “SmartFLEX” is a variable rate product. The rate for the energy supplied will fluctuate at IDTE’s discretion based on numerous factors as explained in the Terms & Conditions. There is no cap on the rate. IDTE may change the rate without additional notice and such rate may be higher or lower than the utility’s rate in any particular month. There is no guarantee of savings. These rates below represent the average per kilowatt hour of electricity and per therm of natural gas rates charged by IDT Energy each month between January 1, 2025 and December 31, 2025. Past performance is not an indicator of future pricing and/or savings.

Average Variable Electric Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/kWh
MONTH Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25
IDT Energy SmartFlex $0.1518 $0.1536 $0.1503 $0.1503 $0.1435 $0.1481 $0.1514 $0.1615 $0.1622 $0.1654 $0.1737 $0.1744
IDT Energy SmartFlex Renewable $0.1657 $0.1676 $0.1643 $0.1643 $0.1575 $0.1621 $0.1654 $0.1755 $0.1762 $0.1794 $0.1877 $0.1884
New Jersey Utility Electric Supply Price to Compare
MONTH Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25
ACE $0.1322 $0.1322 $0.1322 $0.1322 $0.1322 $0.1322 $0.1322 $0.1855 $0.1856 $0.1855 $0.1820 $0.1820
JCPL $0.1155 $0.1122 $0.1094 $0.1094 $0.1199 $0.1101 $0.1112 $0.1112 $0.1112 $0.1112 $0.1610 $0.1610
PSE&G $0.1451 $0.1451 $0.1433 $0.1433 $0.1433 $0.1433 $0.1998 $0.1998 $0.1998 $0.1998 $0.2037 $0.2037
Rockland Electric $0.1408 $0.1408 $0.1408 $0.1408 $0.0944 $0.1238 $0.1238 $0.1238 $0.1238 $0.1238 $0.1238 $0.1238

Average Variable Natural Gas Supply Rate Charged by IDT Energy in New Jersey
Values shown in $/Therm
MONTH Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25
IDT Energy SmartFlex $0.3434 $0.3434 $0.3434 $0.3434 $0.3434 $0.3434 $0.3434 $0.3434 $0.3434 $0.3434 $0.3434 $0.3434
IDT Energy SmartFlex Carbon Offset $0.4434 $0.4434 $0.4434 $0.4434 $0.4434 $0.4434 $0.4434 $0.4434 $0.4434 $0.4434 $0.4434 $0.4434
New Jersey Utility Natural Gas Supply Prices to Compare
MONTH Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25
NJNG $0.3672 $0.3672 $0.3672 $0.3672 $0.3672 $0.3672 $0.3672 $0.3672 $0.3672 $0.3672 $0.3672 $0.3672
PSE&G $0.3262 $0.3262 $0.3262 $0.3262 $0.3262 $0.3262 $0.3262 $0.3262 $0.3260 $0.3260 $0.3260 $0.3260
SJG $0.3967 $0.3967 $0.3967 $0.3967 $0.3967 $0.3967 $0.3967 $0.3967 $0.3967 $0.3967 $0.3967 $0.3967

Choose Your Utility

"*" indicates required fields

This field is for validation purposes and should be left unchanged.
Choose Your Service*